1/2 Hourly Forecast for the next 24 Hours
Icon Time Conditions Temp Wind Chill Pressure Humidity Visibility UV Index Freezing Level Snow Level Wind
7:00pm Clear 20.6°C 20.6°C 1004.4 hPa65%25 km 1.2 - low 3,597 meters3,597 meters 11 kph ENE
7:30pm Clear 20.0°C 20.0°C 1004.9 hPa67%24 km 0.6 - low 3,593 meters3,593 meters 10 kph ENE
8:00pm Clear 19.3°C 19.3°C 1005.4 hPa70%24 km 0.2 - low 3,590 meters3,590 meters 9 kph ENE
8:30pm Clear 18.4°C 18.4°C 1005.9 hPa74%23 km 0.0 - low 3,594 meters3,594 meters 9 kph ENE
9:00pm Clear 17.4°C 17.4°C 1006.3 hPa79%22 km 0.0 - low 3,599 meters3,599 meters 8 kph ENE
9:30pm Clear 16.6°C 16.6°C 1006.7 hPa82%22 km 0.0 - low 3,603 meters3,603 meters 8 kph ENE
10:00pm Clear 16.0°C 16.0°C 1007.0 hPa84%21 km 0.0 - low 3,607 meters3,607 meters 8 kph ENE
10:30pm Clear, Light Dew 15.5°C 15.5°C 1007.2 hPa86%21 km 0.0 - low 3,610 meters3,610 meters 7 kph ENE
11:00pm Clear/Fair, Moderate Dew 15.0°C 15.0°C 1007.3 hPa88%21 km 0.0 - low 3,614 meters3,614 meters 7 kph ENE
11:30pm Fair, Moderate Dew 14.7°C 14.7°C 1007.4 hPa89%20 km 0.0 - low 3,619 meters3,619 meters 6 kph ENE
12:00am Fair, Heavy Dew 14.4°C 14.4°C 1007.5 hPa90%17 km 0.0 - low 3,631 meters3,631 meters 6 kph ENE
12:30am Fair to Partly Cloudy, Heavy Dew 14.1°C 14.1°C 1007.6 hPa91%14 km 0.0 - low 3,645 meters3,645 meters 5 kph ENE
1:00am Fair to Partly Cloudy, Light Fog 13.9°C 13.9°C 1007.8 hPa91%12 km 0.0 - low 3,659 meters3,659 meters 5 kph ENE
1:30am Partly Cloudy, Light Fog 13.7°C 13.7°C 1007.8 hPa92%11 km 0.0 - low 3,667 meters3,667 meters 5 kph ENE
2:00am Partly Cloudy, Light Fog 13.5°C 13.5°C 1007.7 hPa92%11 km 0.0 - low 3,672 meters3,672 meters 4 kph ENE
2:30am Mostly Cloudy, Light Fog 13.4°C 13.4°C 1007.6 hPa92%12 km 0.0 - low 3,678 meters3,678 meters 4 kph ENE
3:00am Mostly Cloudy, Light Fog 13.3°C 13.3°C 1007.6 hPa92%12 km 0.0 - low 3,686 meters3,686 meters 3 kph ENE
3:30am Mostly Cloudy, Light Fog 13.2°C 13.2°C 1007.4 hPa92%13 km 0.0 - low 3,695 meters3,695 meters 3 kph ENE
4:00am Mostly Cloudy, Heavy Dew 13.2°C 13.2°C 1007.3 hPa92%14 km 0.0 - low 3,706 meters3,706 meters 2 kph ENE
4:30am Mostly Cloudy, Heavy Dew 13.2°C 13.2°C 1007.3 hPa92%14 km 0.0 - low 3,722 meters3,722 meters 2 kph ENE
5:00am Mostly Cloudy, Heavy Dew 13.2°C 13.2°C 1007.4 hPa91%14 km 0.0 - low 3,729 meters3,729 meters 2 kph ENE
5:30am Mostly Cloudy, Drizzle 13.2°C 13.2°C 1007.5 hPa91%14 km 0.0 - low 3,735 meters3,581 meters 2 kph NNE
6:00am Mostly Cloudy, Drizzle 13.2°C 13.2°C 1007.7 hPa91%13 km 0.0 - low 3,731 meters3,577 meters 2 kph NNE
6:30am Mostly Cloudy, Heavy Dew 13.2°C 13.2°C 1007.9 hPa91%14 km 0.0 - low 3,742 meters3,742 meters 2 kph NNE
7:00am Mostly Cloudy, Heavy Dew 13.3°C 13.3°C 1008.1 hPa91%15 km 0.0 - low 3,742 meters3,742 meters 2 kph NNE
7:30am Mostly Cloudy, Heavy Dew 13.4°C 13.4°C 1008.3 hPa90%15 km 0.2 - low 3,753 meters3,753 meters 3 kph NNE
8:00am Mostly Cloudy, Heavy Dew 13.8°C 13.8°C 1008.3 hPa89%17 km 0.6 - low 3,748 meters3,748 meters 5 kph NNE
8:30am Mostly Cloudy, Drizzle 14.4°C 14.4°C 1008.5 hPa88%17 km 1.1 - low 3,736 meters3,609 meters 7 kph NNE
9:00am Mostly Cloudy, Drizzle 15.2°C 15.0°C 1008.6 hPa85%17 km 1.7 - low 3,740 meters3,613 meters 8 kph NNE
9:30am Partly Cloudy, Moderate Dew 16.2°C 16.0°C 1008.8 hPa82%18 km 2.6 - moderate 3,737 meters3,737 meters 10 kph NNE
10:00am Partly Cloudy, Light Dew 17.3°C 17.2°C 1009.0 hPa78%18 km 3.9 - moderate 3,725 meters3,725 meters 12 kph NNE
10:30am Fair to Partly Cloudy 18.4°C 18.4°C 1009.0 hPa74%18 km 5.3 - high 3,708 meters3,708 meters 14 kph NNE
11:00am Fair to Partly Cloudy 19.5°C 19.5°C 1009.0 hPa69%19 km 6.7 - high 3,683 meters3,683 meters 15 kph NNE
11:30am Clear 20.5°C 20.5°C 1008.9 hPa65%19 km 8.0 - very high 3,654 meters3,654 meters 17 kph NNE
12:00pm Clear 21.3°C 21.3°C 1008.7 hPa62%19 km 9.2 - extreme 3,628 meters3,628 meters 18 kph NNE
12:30pm Clear 22.1°C 22.1°C 1008.3 hPa59%20 km 10.2 - extreme 3,606 meters3,606 meters 20 kph NNE
1:00pm Clear 22.8°C 22.8°C 1007.9 hPa56%20 km 10.9 - extreme 3,587 meters3,587 meters 21 kph NNE
1:30pm Clear 23.4°C 23.4°C 1007.5 hPa54%21 km 11.2 - extreme 3,579 meters3,579 meters 22 kph NNE
2:00pm Clear 23.8°C 23.8°C 1007.1 hPa52%21 km 11.1 - extreme 3,583 meters3,583 meters 23 kph NNE
2:30pm Clear 24.3°C 24.3°C 1006.7 hPa50%22 km 10.7 - extreme 3,581 meters3,581 meters 25 kph ENE
3:00pm Clear 24.3°C 24.3°C 1006.3 hPa50%22 km 10.0 - extreme 3,588 meters3,588 meters 25 kph ENE
3:30pm Clear 24.3°C 24.3°C 1005.9 hPa50%23 km 9.0 - extreme 3,605 meters3,605 meters 26 kph ENE
4:00pm Clear 24.2°C 24.2°C 1005.7 hPa50%23 km 7.7 - very high 3,620 meters3,620 meters 27 kph ENE
4:30pm Clear 24.1°C 24.1°C 1005.4 hPa50%24 km 6.4 - high 3,634 meters3,634 meters 28 kph ENE
5:00pm Clear 24.0°C 24.0°C 1005.1 hPa50%24 km 5.0 - high 3,656 meters3,656 meters 28 kph ENE
5:30pm Clear 23.7°C 23.7°C 1004.9 hPa51%24 km 3.6 - moderate 3,678 meters3,678 meters 28 kph ENE
6:00pm Clear 23.4°C 23.4°C 1004.7 hPa52%25 km 2.5 - moderate 3,700 meters3,700 meters 27 kph ENE
6:30pm Clear 22.9°C 22.9°C 1004.6 hPa53%25 km 1.7 - low 3,722 meters3,722 meters 27 kph ENE
This forecast is created using WXSIM, the details above were generated about 51 minutes ago at 6pm on Saturday, 31 January, 2026